Customization: | Available |
---|---|
CAS No.: | / |
Formula: | / |
Still deciding? Get samples of US$ 40/kg
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specs Product Grade |
D50 (pm) |
(H2O%) | (g/cm3) | BET (m2/g) |
|||
(hBN%) | (B2O3%) |
||||||
(Platelet Powders) | |||||||
CG001-CG005 | 0.1-0.5 | >98.5 | <0.5 | <0.1 | 0.1-0.2 | 0.3-0.5 | 50-70 |
CG005-CG015 | 0.5-1.5 | >98.5 | <0.5 | <0.1 | 0.1-02 | 0.3-0.5 | 30-50 |
CG03-CG10 | 3-10 | >98.5 | <0.5 | <0.1 | 0.1-0.3 | 0.3-0.6 | 3-10 |
CG10-CG15 | 10-15 | >98.5 | <0.3-0.5 | <0.1 | 0.2-0.4 | 0.4-0.7 | 1-3 |
CG20-CG25 | 20-25 | >99.0 | <0.3 | <0.1 | 0.3-0.4 | 0.6-0.75 | 0.2-1 |
CG30-CG35 | 30-35 | >99.0 | <0.3 | <0.1 | 0.3-0.5 | 0.6-0.75 | 0.2-1 |
(Spherical Granules, W/O Sintering) | |||||||
Q20-Q30 | 20-30 | >98.0 | <0.5 | <0.1 | 0.4 | 0.5 | 40-60 |
QS20-QS30 | 20-30 | >98.0 | <0.5 | <0.1 | 0.4 | 0.5 | 5-10 |
Q40-Q70 | 43-45 | >98.0 | <0.5 | <0.1 | 0.4 | 0.5-0.6 | 30-40 |
QS40-QS70 | 43-45 | >98.0 | <0.5 | <0.1 | 0.4 | 0.5-0.6 | 3-10 |
Q120-Q130 | 125-130 | >98.0 | <0.5 | <0.1 | 0.4-0.5 | 0.6-0.7 | 20-30 |
QS120-QS130 | 125-130 | >98.0 | <0.5 | <0.1 | 0.4-0.5 | 0.6-0.7 | 1-3 |
(Platelet Powders with High Tap Density) | |||||||
HD05-07 | 5-7 | >98.5 | <0.5 | <0.1 | 0.3-0.4 | 0.65-0.75 | 0.2-0.8 |
HD10-15 | 10-15 | >98.5 | <0.5 | <0.1 | 0.4-0.5 | 0.65-0.75 | 0.2-0.8 |
HD 15-20 | 15-20 | >98.5 | <0.5 | <0.1 | 0.3-0.4 | 0.65-0.75 | 0.2-0.8 |
(Aggregated Powders) | |||||||
ZL100-200 | 100-200 | >98.5 | <0.5 | <0.1 | 0.3-0.4 | 0.5-0.6 | 4-10 |
Specs Product Grade |
D50 (pm) |
(CHEMICAL SPECS.) | (g/cm3) | BET /g) |
||||
BN (%) | B2O3(%) | (%) | Hg, As, Pb(ppm) | |||||
(Platelet Raw Powders) | ||||||||
CM005-CM015 | 0.5-1.5 | >99 | <0.2 | <0.5 | <1 | 0.3-0.5 | 100-120 | 30-50 |
CM03-CM06 | 3-6 | >99 | <0.2 | <0.5 | <1 | 0.3-0.5 | 60-100 | 5-15 |
CM10-CM13 | 10-13 | >99 | <0.2 | <0.5 | <1 | 0.3-0.6 | 60-100 | 3-6 |
(Hydrophilic Powders) | ||||||||
CMQ005CMQ015 | 0.5-1.5 | >97 | <0.2 | <0.5 | <1 | 0.3-0.5 | / | 20-40 |
CMQ04-CMQ06 | 4-6 | >97 | <0.2 | <0.5 | <1 | 0.3-0.6 | / | 5-10 |
(Hydrophobic Powders) | ||||||||
CMS005-CMS015 | 0.5-1.5 | >97 | <0.2 | <0.5 | <1 | 0.3-0.5 | / | 20-40 |
CMS04-CMS06 | 4-6 | >97 | <0.2 | <0.5 | <1 | 0.3-0.5 | / | 5-10 |